NASDAQ
source: https://www.nasdaq.com/
GBF/USD | 102.088 |
---|---|
DLTH/USD | c |
MCACW/USD | 0.0275 |
RNSHY/USD | 24.3 |
MGLLF/USD | 5.63 |
CBBT/USD | 0.0009 |
KNTNF/USD | 4.28 |
FA/USD | 13.89 |
CHJHF/USD | 0 |
FFLS/USD | 18.8347 |
PSCQ/USD | c |
CNRIF/USD | c |
SNLS/USD | 0.0001 |
SVACU/USD | 9.89 |
ONCT/USD | 0.348 |
ONEI/USD | 0.32 |
QEP/USD | 0 |
ACLLY/USD | 25.994 |
CCAP/USD | 16.4 |
MUTE/USD | c |
OGE/USD | 34.49 |
CGXU/USD | 22.51 |
IHICF/USD | 27.5 |
AOUT/USD | c |
TGLP/USD | 0 |
EAD/USD | 6.3 |
WYNN/USD | c |
VNAPF/USD | 0.76 |
MPSYF/USD | 30.18 |
TRYIF/USD | 5.304 |
LSSDF/USD | 0.75 |
MGOM/USD | 10 |
RVACW/USD | 1.24 |
EVSBY/USD | 6.25 |
AROW/USD | 17.0214 |
YGRAF/USD | 1.342 |
CLM/USD | c |
HYXF/USD | 43.555 |
MBNE/USD | 28.965 |
MLAC/USD | 10.53 |
NHF/USD | 14.66 |
IBML/USD | 25.49 |
BNKXY/USD | 18 |
CIXPF/USD | 4.0963 |
BYROF/USD | 0.07 |
XJUL/USD | 30.55 |
SCE.PRK/USD | 22.52 |
MOBIF/USD | 0.0116 |
RYPE/USD | c |
MFPBF/USD | 0 |
BEGYF/USD | 0.09 |
SHAP/USD | 10.775 |
CAH/USD | 85.52 |
SFTTW/USD | 2.71 |
MYSND/USD | 0.006 |
BHRB/USD | 49.98 |
SNNAF/USD | 0.0296 |
FGCN/USD | 0.07 |
DGII/USD | 30.63 |
KICK/USD | 4.75 |
SYKE/USD | 54 |
KNNGF/USD | 42 |
FERN/USD | 0.0018 |
FVANF/USD | 0.5772 |
MRKR/USD | 6.25 |
PARF/USD | 5.5 |
SNCNF/USD | 0 |
MARXR/USD | 0.206 |
BNKGF/USD | 0 |
SBCF/USD | 23.03 |
HFEN/USD | 6.15 |
WEIX/USD | 24.8014 |
FYLG/USD | 23.2634 |
NRSN/USD | 0.9349 |
CENQ/USD | 10.3 |
CNBGF/USD | 0 |
SVIIW/USD | c |
SDSYA/USD | 9.6 |
LIFWW/USD | 0.0038 |
CHEOY/USD | 85.47 |
RWOD/USD | 10.62 |
HGWEF/USD | 0 |
RNA/USD | 7.79 |
ATOM/USD | 6.6 |
BCGVY/USD | 0 |
USCR/USD | 73.99 |
LAIMD/USD | c |
NECB/USD | c |
AMNP/USD | 0.022 |
HENOF/USD | 77.03 |
IMEUF/USD | 0 |
OSKA/USD | 0.0018 |
FTCV/USD | 10.06 |
GMND/USD | 0.0001 |
SNNY/USD | 20.2 |
XPEV/USD | 16.06 |
UCHF/USD | c |
ATC/USD | 22.68 |
SVNDF/USD | 41.65 |
HCYT/USD | c |
EVTCY/USD | 24 |
WAVC/USD | 10.44 |
CPLP/USD | 14.47 |
TYOYY/USD | 110.5 |
BSPM/USD | c |
LUB/USD | 1.78 |
HISF/USD | 43.46 |
GBEI/USD | 0.055 |
CDIGF/USD | 0 |
ETX/USD | 17.27 |
OGKJL/USD | 0 |
GSRM/USD | 3.23 |
TRNIF/USD | 0 |
TVDPF/USD | 0 |
CFCGY/USD | 0 |
SWIR/USD | 30.99 |
SYK/USD | 275.96 |
TGRO/USD | 1.0e-06 |
HIBB/USD | 42.49 |
DYLLF/USD | 0.6 |
ANZUU/USD | 10.36 |
NOVVR/USD | 0.2118 |
ELRA/USD | 0.0003 |
CMOIF/USD | 0 |
CLASF/USD | 0.5275 |
PIZ/USD | 30.14 |
VTXPY/USD | 0 |
CMPRY/USD | 0 |
GNRC/USD | 113.49 |
ALL.PRB/USD | 25.33 |
LASLS/USD | 0 |
SCRD/USD | 39.9857 |
VPLM/USD | 0.025 |
PSMB/USD | 14.79 |
AZGSQ/USD | 0 |
ISSEF/USD | 0 |
AGPDF/USD | 0 |
CYAGF/USD | 6.188 |
SGNI/USD | 0.1 |
IBRRF/USD | c |
LRBI/USD | 0 |
UPWK/USD | 15.55 |
VEII/USD | 0.177 |
CERGF/USD | 1.79 |
CEAYY/USD | 19.44 |
KIDBQ/USD | 0.0001 |
LGACW/USD | 0.0005 |
MVC/USD | 9.08 |
MLKN/USD | 18.51 |
HBEIF/USD | 0.05745 |
NCLH/USD | 17.57 |
PVTTF/USD | c |
YTHL/USD | 0 |
RDS.A/USD | 51.04 |
SZGEF/USD | 1.7 |
MYJ/USD | 13.07 |
SANE/USD | 23.9407 |
SF.PRD/USD | 16.17 |
ULNV/USD | 1.6 |
QCLN/USD | 46.03 |
DEMWF/USD | 13.33 |
RCKNS/USD | 0 |
MCVEF/USD | 12.78 |
TWER/USD | 0.15 |
GCAAF/USD | c |
VTKLF/USD | 5.85 |
PIFFY/USD | 15.8 |
HBSI/USD | 42 |
RACMF/USD | 1.24 |
SSTVF/USD | 0 |
WTFC/USD | 76.29 |
MAXR/USD | 52.99 |
VAYK/USD | 0.0001 |
HAWX/USD | 27.48 |
HEPA/USD | 7.08 |
DXCM/USD | 104.38 |
BHACW/USD | 0.0274 |
BAIDF/USD | 16.81 |
BKSE/USD | 84.56 |
FTPM/USD | 0.0002 |
ERCLY/USD | 0 |
GWIIW/USD | 0.0006 |
HBTPD/USD | 7.5 |
FGNA.U/USD | 11 |
MCHOY/USD | 4.35 |
SPRQ/USD | 9.46 |
RSGX/USD | 0.001 |
TDE/USD | c |
ASHR/USD | 25.84 |
KMSMF/USD | c |
XOGAQ/USD | 0.06 |
IXG/USD | 71.0522 |
PERF/USD | 4 |
CRDV/USD | 0.02 |
RIHC/USD | 1.1 |
BPCGF/USD | c |
VOCL/USD | c |
SCIA/USD | 4.36 |
TAFI/USD | 24.86 |
VHNA/USD | 10.64 |
SIRR/USD | 5.01 |
GEVO/USD | 1.45 |
ELCMF/USD | 9.76 |
EGYF/USD | 0.14 |
BXMPY/USD | 0 |
GULRY/USD | 16.08 |
NSR/USD | 7.76 |
EVMGF/USD | 0 |
CHALF/USD | 1.0e-05 |
ENELF/USD | 0 |
TATUF/USD | 0 |
SNMN/USD | 0.00015 |
DRAYW/USD | 0.0003 |
KINPF/USD | 0.125 |
SHTDF/USD | 2.7375 |
DGIX/USD | 0.7 |
EMBH/USD | 20.8212 |
KIRK/USD | 2.7 |
PEMTF/USD | 0 |
MLPG/USD | c |
SIMC/USD | 0.0001 |
SAGKF/USD | 1.23 |
XCOR/USD | c |
FRTD/USD | 0 |
NILTF/USD | 0 |
DUAVF/USD | 188.603551 |
CFFN/USD | 6.005 |
MIPCF/USD | 0 |
PHJMF/USD | c |
DTCO/USD | 0 |
BMBL/USD | 16.47 |
GPM/USD | 9.89 |
RSPR/USD | 30.1287 |
ELEK/USD | 0.0325 |
FDIF/USD | 23.4771 |
AMN/USD | 88.67 |
CAGPF/USD | 3.8 |
AELIY/USD | 4.3 |
SMPRD/USD | 1.25 |
QADA/USD | 87.7 |
AKSLF/USD | 0 |
CVGW/USD | c |
SPLTF/USD | 0.027 |
DBRG.PRJ/USD | c |
MNICF/USD | 0 |
YQ/USD | 0.8425 |
LONE/USD | 16 |
AFTLF/USD | 0 |
WEJWQ/USD | 0.0016 |
KNOS/USD | 0.0055 |
UUCC/USD | 0 |
ABOIF/USD | 0.9426 |
GDEN/USD | 35.49 |
HAL/USD | 38.58 |
EVAX/USD | c |
CBUDY/USD | 21.98 |
MNNGF/USD | 0.08 |
INBKL/USD | 25.12 |
SRSR/USD | 0.0001 |
SCPAF/USD | 2.35 |
VBVT/USD | c |
T.PRA/USD | 18.7 |
CLXS/USD | 0 |
XASJF/USD | 0 |
JEPQ/USD | 48.19 |
LTGHF/USD | 1.02 |
ZUKI/USD | 0.049 |
NGMC/USD | c |
KFMNF/USD | 0 |
TSLL/USD | 14.659 |
TTNN/USD | 0.25 |
SCLEU/USD | 10.06 |
BMBRF/USD | 6.9 |
AURQD/USD | 0.41 |
AEVA.WS/USD | 0.07 |
JMEXF/USD | 0 |
HOPHF/USD | c |
MIFF/USD | 25.01 |
MUTSF/USD | 0 |
FNOEF/USD | 8.08 |
SPODF/USD | 0.07 |
ET.PRE/USD | 24.3327 |
MITUY/USD | 13.685 |
MSVTF/USD | 0 |
PCOFF/USD | c |
HOPS/USD | 1.595 |
STSBF/USD | 0.393 |
SFNXF/USD | 224.72 |
AUSBF/USD | 0 |
MSTQ/USD | 26.2997 |
DIAL/USD | 17.2499 |
CNDA.U/USD | 10.33 |
ACAXR/USD | 0.41 |
DBXYF/USD | 0 |
BMXMF/USD | 100.25 |
GJST/USD | 0.0065 |
SEATW/USD | 1.77 |
IMPNF/USD | 0.0703 |
PREGF/USD | 0.01 |
FTRI/USD | c |
MXVAF/USD | 0 |
OPNT/USD | 20.65 |
FULHF/USD | 0 |
PLFF/USD | 0.0002 |
RIII/USD | 0.0055 |
NETZ/USD | 52.2549 |
LSPRW/USD | 0.18 |
EXPO/USD | 90.1075 |
HYBTD/USD | 1.35 |
HELKF/USD | 70 |
NIR/USD | 0.4328 |
ROKK/USD | 102 |
ORVMF/USD | 0.1373 |
IMPUF/USD | 6.2 |
ATFV/USD | 14.98 |
AGPYY/USD | 5.414 |
ISCCF/USD | 5.17 |
ECC/USD | 10.225 |
PTQQD/USD | 6.8 |
EIGI/USD | 9.49 |
OILCF/USD | 2 |
FRANQ/USD | 0.1458 |
HNSPF/USD | 1.83 |
TITN/USD | 28.46 |
KMGIF/USD | 17.97 |
UNBK/USD | 43.1 |
ITSMF/USD | 0 |
FKYS/USD | 17.25 |
TRXO/USD | 0.076 |
SBGSY/USD | 33.73 |
XTJL/USD | 27.1453 |
LNDBS/USD | c |
EDD/USD | 4.64 |
PLIN/USD | 1.14 |
LOKM/USD | 10.14 |
YUMM/USD | 1.02 |
AOREF/USD | 200 |
DBXVF/USD | 0 |
HCIC/USD | 10.05 |
HDUP/USD | c |
IFCZF/USD | 144.51 |
MTVR/USD | 17.55 |
HMPQ/USD | 1.0e-06 |
FAURY/USD | 0 |
GHIVW/USD | 0 |
UBA/USD | 21.16 |
CLEGF/USD | c |
RSNJS/USD | 0 |
UCPLF/USD | 77.07 |
ELPKF/USD | c |
CPIAF/USD | 0 |
TTCFF/USD | 0 |
WMGPF/USD | 8.0001 |
TNYBF/USD | 0.022 |
KWHIY/USD | 9.972 |
HFRO.PRA/USD | 18.84 |
LHCIW/USD | 0.02 |
SPKKY/USD | 14.88 |
RIGL/USD | 1.125 |
URCCF/USD | 3 |
BBRWD/USD | 0.0083 |
GJH/USD | 8.22 |
TIPGF/USD | 0.0067 |
KEWL/USD | 23.53 |
TINY/USD | 36.18 |
PVNO/USD | 0.0001 |
XDBXF/USD | 0 |
AVEW/USD | 0.0001 |
SZBI/USD | 3.75 |
FHLB/USD | 6.65 |
ALTUF/USD | 0.6418 |
BAC.PRL/USD | 1127.44 |
ALIT.WS/USD | 2.6901 |
CTTLF/USD | 0.9592 |
SMGE/USD | 0 |
CGEN/USD | c |
CHGX/USD | c |
DEUR/USD | c |
SSD/USD | 156.35 |
USBC/USD | 0.0002 |
ETCIA/USD | 0.022 |
NWPP/USD | 2.25 |
FRGSF/USD | 0 |
VIAO/USD | 1.3 |
NVPTF/USD | 0 |
ZVTK/USD | 0.0002 |
JSML/USD | 53.75 |
MNBEY/USD | 38.18 |
SVSVW/USD | 1.95 |
RLTKF/USD | 0 |
NRGT/USD | 0.02 |
DAX/USD | 28.65 |
JPPIF/USD | 0 |
WLLSF/USD | 21.25 |
DRADP/USD | 8.335 |
PARNF/USD | 0.0004 |
VRSSF/USD | 1.0607 |
STHLW/USD | 0 |
SCCTY/USD | 0 |
FRG/USD | 29.88 |
BAKBF/USD | 0.27 |
ARHXS/USD | 0 |
IWP/USD | 92.46 |
PHGUF/USD | c |
RFUN/USD | 25.67 |
RMTN/USD | 0.0004 |
IFF/USD | 66.75 |
OPIEF/USD | 0.58 |
AIQUF/USD | 173.99 |
GBRGW/USD | 0.0999 |
IJR/USD | 99.09 |
TRPXY/USD | 6.03 |
WHR/USD | 135.75 |
CAHCW/USD | 1.34 |
REE/USD | 0.1832 |
LEDS/USD | 2.29 |
FERVF/USD | c |
ACLD/USD | 0.02 |
AOGOU/USD | 10.73 |
CNTO/USD | 0.0001 |
CTCK/USD | 0 |
EEEXF/USD | 0.125 |
PRCX/USD | 0.0001 |
DKDCW/USD | 0.03 |
XERYY/USD | 0 |
GRPXD/USD | 1.55 |
HAATF/USD | 1.005 |
BKN/USD | 10.99 |
GMDTF/USD | 0 |
SAENF/USD | 0.04625 |
SLMXF/USD | c |
ITW/USD | 235.99 |
MEUEF/USD | 0 |
PSBKF/USD | c |
ISON/USD | 1.0e-06 |
TXGE/USD | 1712.12 |
MVLA/USD | 0.835 |
XYLG/USD | c |
SHW/USD | 270.41 |
IMRN/USD | c |
FDBLD/USD | 0.01225 |
OILSF/USD | 1.94 |
INCY/USD | 64.65 |
LYLT/USD | 0.2332 |
HBTPF/USD | 7.95 |
FRTHF/USD | 0 |
WHTHF/USD | 0 |
RDTCF/USD | 0.025 |
LBJ/USD | 60.4 |
RLI/USD | 131.7 |
DFDDF/USD | 38.1 |
ADILW/USD | 0.001 |
SUPV/USD | 2.78 |
CRBP/USD | 6.99 |
LQMT/USD | 0.0526 |
GGAL/USD | 16.53 |
PEXXF/USD | 0.09 |
CLDT.PRA/USD | 18.94 |
AKIC/USD | 10.1085 |
ABGOF/USD | 0.2055 |
ENAKF/USD | 11.67 |
PACD/USD | 0.229 |
TLDE/USD | 0.0052 |
USDP/USD | 0.6737 |
RBCN/USD | 1.25 |
LWSIY/USD | 0 |
CTMCF/USD | 0.0617 |
WNCNF/USD | 0 |
ADEX.U/USD | c |
SCDA/USD | 0.0003 |
USSJY/USD | 35.68 |
TRMLF/USD | 49.57 |
BZAMF/USD | 0.13 |
AMUCF/USD | 0 |
MYMRF/USD | 0 |
ASMXF/USD | 487.4601 |
MDIBY/USD | 12.9 |
CANN/USD | 0.06 |
BOCNW/USD | 0.0466 |
CSASF/USD | 13.39 |
CATB/USD | 9.11 |
IPTV/USD | 0.0001 |
SROI/USD | 25.0028 |
RCRT/USD | 0.1575 |
PJT/USD | c |
MOIGF/USD | 0 |
HTBK/USD | 8.66 |
EFXT/USD | 6.11 |
LIACF/USD | 2.46 |
FILL/USD | 24.52 |
XSFDF/USD | 17.0911 |
SPCM/USD | c |
LCYAU/USD | 13.14 |
BLITF/USD | 0 |
SRLTF/USD | 0.0001 |
BENE/USD | 10.44 |
IMCDY/USD | 67.445 |
ESPHQ/USD | 0.0009 |
IPOD/USD | 10.03 |
SFSVF/USD | 67.39 |
CLAY/USD | 10.96 |
SPGC/USD | 2.33 |
CTTAF/USD | c |
SPXC/USD | 79.59 |
MMRTF/USD | 0 |
AIVAD/USD | 5.52 |
RKNCF/USD | 18.75 |
AKASF/USD | 0 |
TRPEF/USD | 0 |
ISDAF/USD | 5.13 |
LAKF/USD | 6 |
HPTN/USD | 0.0004 |
ENGQF/USD | 16.21 |
TGGRF/USD | 0.01 |
LBGUF/USD | 40 |
DOZR/USD | 30.652 |
OILRF/USD | 0.35 |
DZK/USD | c |
FTWS/USD | 0.0001 |
ESHA/USD | 10.1 |
FATPW/USD | c |
UTWY/USD | 46.43 |
VSPRU/USD | 14 |
SCPKF/USD | 0 |
NIAKF/USD | c |
ETFBF/USD | 0 |
IWO/USD | 236.45 |
HNRA.WS/USD | 0.07 |
HLCRF/USD | 0 |
ALTL/USD | 36 |
MAGOF/USD | 87 |
LHC.U/USD | c |
CCHGY/USD | 28.6 |
LQD/USD | 103.8 |
TTEK/USD | 158.41 |
ARRHW/USD | 100 |
UXIN/USD | 1.47 |
NUVL/USD | 42.38 |
SBSAA/USD | 0.8 |
CTXDF/USD | 0.2086 |
NPK/USD | 73.68 |
FIEC/USD | 0.004 |
IZRL/USD | 19.35 |
AMPCF/USD | 0 |
MDWK/USD | 0.0172 |
LYXOF/USD | 0 |
PECGF/USD | 1.15 |
MCHND/USD | 32.475 |
ARQT/USD | 7.52 |
AMPIW/USD | 0.002 |
SOAGY/USD | 77.44 |
NMK.PRB/USD | 77.02 |
RTDTS/USD | c |
GDVD/USD | 22.1974 |
WSPPU/USD | 0 |
TSVNF/USD | 0 |
HWELW/USD | 0.25 |
IZCFF/USD | 0.07 |
ZEOOY/USD | 10.19 |
ACTX/USD | 0.21 |
SFT/USD | 1.25 |
PAOG/USD | 0.0002 |
HUYTF/USD | 0.025 |
PROT/USD | 0 |
HUSV/USD | 32.1173 |
ADVC/USD | 5.62 |
RBTI/USD | 0.0001 |
VRME/USD | 1.1299 |
KANVF/USD | 0 |
SRAFF/USD | 0.0773 |
BSMO/USD | 24.65 |
TAER/USD | 0.1 |
HPMCF/USD | 0.0819 |
NUDV/USD | 24.13 |
KSM/USD | 8.08 |
WEBL/USD | 10.72 |
WRCDF/USD | 0.0001 |
DENR/USD | 0.1 |
SNGCF/USD | 0.0432 |
SKYE/USD | 0.011 |
ASCLF/USD | 0.2379 |
USMV/USD | 73.92 |
NANYF/USD | 0 |
SDNI/USD | 0.0001 |
AFBOF/USD | 11.43 |
ITLI/USD | 0.0001 |
CMZZF/USD | 0.1 |
USBBU/USD | 0 |
HSTXF/USD | 0.1774 |
FUJGF/USD | 0 |
IPTK/USD | c |
ICFI/USD | 127.19 |
BRBOF/USD | 14.74 |
QTVLF/USD | 0.0025 |
IMPHF/USD | 0.1422 |
BGKKF/USD | 4.31 |
OBYCF/USD | 8.61 |
IMKTF/USD | c |
MTMT/USD | 1.7 |
LMEFF/USD | 0.29405 |
THKUF/USD | 0 |
MAKE/USD | 3000 |
LYTS/USD | 15.26 |
PRXIQ/USD | 0.0001 |
CGMLF/USD | 3.16 |
GAZZF/USD | 0.0701 |
CFACW/USD | 1.08 |
CCB/USD | 43.04 |
KRTL/USD | c |
ACAZF/USD | 12.684 |
EMRH/USD | 0.0001 |
WPNND/USD | 0.0781 |
DTTYF/USD | 0 |
PROS/USD | 12.85 |
MDNC/USD | 5 |
DLUEY/USD | c |
MPHX/USD | 17.04 |
ABLV/USD | 4.68 |
ARSRF/USD | 0.1988 |
HLAL/USD | 42.57 |
PLUG/USD | 8.43 |
MABHF/USD | c |
CHIL/USD | 33.79 |
TTTPF/USD | 2.21 |
ABB/USD | 37.13 |
CVRX/USD | c |
IWBB/USD | 6 |
BROXF/USD | 15.42954 |
SINA/USD | 43.26 |
DDMGF/USD | 0 |
FAITF/USD | 5.35 |
MVPT/USD | 0.0004 |
WLDFF/USD | 1.0e-06 |
EGRN/USD | 0 |
DISA/USD | 10.46 |
SUNFF/USD | 12.24003 |
PKMS/USD | 0 |
BSA/USD | 25.26 |
APNYF/USD | 0 |
UILCF/USD | 1.62 |
STGGQ/USD | 0.002 |
ALVOW/USD | 1.5 |
PUPPF/USD | 1.25 |
CRHC/USD | 10 |
JKSM/USD | 0.0097 |
AONNF/USD | 20.4 |
RONN/USD | 0.0453 |
NISSF/USD | 0 |
QTEC/USD | 146.92 |
IMH/USD | 0.2249 |
CFCX/USD | 15.95 |
GIKLY/USD | 7.105 |
ADMS/USD | 8.22 |
SABS/USD | 0.79 |
TETAA/USD | 15.25 |
CCAQ/USD | 0 |
ATAX/USD | 18.6 |
FFDGF/USD | 0 |
TMMTF/USD | 0 |
DCOEF/USD | 0 |
FISR/USD | 25.3 |
CSMRD/USD | 0 |
TITCF/USD | 0 |
KUMBF/USD | 22.78 |
RWAY/USD | 13.15 |
RTLGF/USD | 0.015 |
SBNGF/USD | 0 |
AMADF/USD | 68.89 |
IFCNF/USD | 735 |
URI/USD | 448.78 |
JPFAF/USD | 0 |
HTIBP/USD | 18.7 |
TNTC/USD | 0 |
BSML/USD | 25.195 |
CMSQY/USD | 16.16 |
PPOTF/USD | 0.0179 |
DTST/USD | 2.74 |
AVRW/USD | 0.08 |
WBRBF/USD | 29.76 |
TSCO/USD | 214.59 |
FCCO/USD | 17.13 |
VCLO/USD | 4.48 |
JPIN/USD | 51.0678 |
ASCAW/USD | 0.03 |
IFSTF/USD | 0 |
BRSH/USD | 3.41 |
TCACW/USD | 0.32 |
LALWS/USD | 0 |
BWA/USD | 39.73 |
FLOBF/USD | 1.6478 |
EGMCD/USD | 0.14485 |
ICABF/USD | 0.003 |
LSNVY/USD | 0 |
ECAT/USD | c |
MIRM/USD | 26.2 |
USX/USD | 6.14 |
GLIV/USD | 3.3 |
PREIF/USD | 0.04 |
MMNT/USD | 0.0013 |
FGD/USD | 20.8642 |
AKTS/USD | 1.82 |
LRGF/USD | 44.59 |
CURV/USD | 2.76 |
SCHV/USD | 66.43 |
ABXWF/USD | 0 |
LRDSF/USD | 0.0055 |
LBTI/USD | 0.0002 |
VAW/USD | 178.2191 |
CSGP/USD | 80.32 |
NMR/USD | 3.73 |
RSLKS/USD | 0 |
GMSQF/USD | 0.135 |
KBRS/USD | 1.2 |
PNOV/USD | 33.97 |
CHIX/USD | 11.14 |
WACLY/USD | 105.1 |
PLAZF/USD | 7.191 |
TLSYY/USD | 12.48 |
BKCC/USD | 3.46 |
CATV/USD | 0.0003 |
LYSFF/USD | 3.979 |
SVSE/USD | 0.0001 |
CEYFF/USD | 0 |
DWWED/USD | 0 |
ZJPN/USD | 91.3739 |
SUZXY/USD | 0 |
PRAA/USD | 19.7 |
INRHF/USD | 0 |
TSE/USD | c |
INVL/USD | 0 |
VPGLF/USD | 0.33 |
FCX/USD | 38.84 |
RP/USD | 88.72 |
USL/USD | 36.4799 |
MRJOF/USD | 6.607 |
FBY/USD | 18.7988 |
NDGPF/USD | 0.5323 |
CLYMF/USD | 0 |
CEJOF/USD | 13.84 |
RDCPD/USD | 3.28 |
BASWW/USD | 0.025 |
RNG/USD | 28.01 |
YMAR/USD | 20.6448 |
MMAT/USD | 0.2236 |
FRDZF/USD | c |
FZT.U/USD | c |
GLFCW/USD | c |
MKLNF/USD | 11.7284 |
EQTRF/USD | c |
DSOC/USD | 32.0439 |
NURPF/USD | 7.64 |
PRVB/USD | 24.295 |
BFIT/USD | 22.2 |
PHDWY/USD | 3.62 |
SYIEF/USD | 96.966 |
ICLTF/USD | c |
TRST/USD | 28.225 |
RBNC/USD | 35.5 |
LEU/USD | 43.29 |
TROW/USD | 110.37 |
MEME/USD | 34.04 |
NIBHF/USD | 0 |
SRBT/USD | 0 |
TGVCU/USD | 10.54 |
ISXPF/USD | 0 |
PFTAW/USD | 0.1 |
CQCQ/USD | 0.75 |
URAL/USD | 0.0002 |
ARKAF/USD | 92.23 |
CLIN/USD | 10.51 |
KWHAF/USD | 0.28 |
ACAQ/USD | 11.01 |
EOHHF/USD | 0 |
NHYKF/USD | 5.7075 |
ISRJF/USD | 0.2943 |
REBOF/USD | 0 |
STRH/USD | 0.0055 |
RSVMS/USD | 0 |
GSTC/USD | 0.0027 |
VMDGF/USD | 0.5179 |
GNWSF/USD | 0.36 |
DMAQU/USD | 10.11 |
JSGRY/USD | c |
CTK/USD | 0.8816 |
CHKGF/USD | 5.3 |
SGLRF/USD | 1.0e-06 |
MHE/USD | 13.59 |
TRTL/USD | 10.43 |
IOIHF/USD | 0.24 |
CCO/USD | 1.38 |
RENB/USD | 2.2599 |
CIMVF/USD | 0.0111 |
DTF/USD | 10.92 |
VELOU/USD | 10.05 |
DPUI/USD | 0.0004 |
TADRF/USD | 0 |
RSSPS/USD | 0 |
BCCLF/USD | 2.81 |
STECF/USD | 13.3 |
SSTY/USD | 0.0001 |
AABB/USD | 0.0241 |
FRXB/USD | 10.26 |
SFET/USD | 2.8 |
LPI/USD | 48.09 |
BOZTY/USD | c |
USVT/USD | 27.1484 |
GGPXF/USD | 0.2 |
THBRW/USD | 2.465 |
AAPD/USD | 21.575 |
RSBDS/USD | 0 |
PDAC.U/USD | 11.78 |
RTTGF/USD | 0.043 |
TRND/USD | 28.8561 |
CNIG/USD | 24.63 |
GNL/USD | 10.61 |
DSECF/USD | 5.31 |
SEPLF/USD | 0 |
MCF/USD | 3.22 |
SETFF/USD | 0 |
MLXMF/USD | 0 |
BILSU/USD | 0.0001 |
SFFUF/USD | 0 |
ONPK/USD | 0 |
HYRE/USD | 0.1411 |
EEMO/USD | 14.38 |
NPEXY/USD | 11.16 |
CLPBF/USD | 115.41 |
CPWHF/USD | 4.09 |
STZ.B/USD | 310 |
UEPCP/USD | 87.99 |
EVM/USD | c |
ISVYF/USD | 7.3607 |
NCMI/USD | 4.15 |
ARMZF/USD | 7 |
AWRRF/USD | 24.2615 |
SEAH.U/USD | 9.21 |
PTNYF/USD | 0.0106 |
ESSCR/USD | 0.5999 |
SNRH/USD | 10.04 |
LVRAU/USD | 10.195 |
WHEN/USD | 0.0001 |
TAIGF/USD | 0 |
RSI.WS/USD | 6.04 |
FOMO/USD | 16.825 |
ALLY.PRA/USD | 25.24 |
TMFM/USD | 23.7844 |
BEESD/USD | 6 |
QFREF/USD | c |
TOAOF/USD | 0 |
CROOF/USD | 0.04 |
PHRZF/USD | 0.074 |
CMD/USD | 80.37 |
XYL/USD | 99.5 |
NMI/USD | 9.325 |
SCE.PRH/USD | 23.44 |
ELOHF/USD | 0 |
NSEC/USD | 16.335 |
VMGAU/USD | 10.39 |
SMDY/USD | 38.194 |
PGJ/USD | 27.52 |
GRCTF/USD | 0 |
ETWLF/USD | 0.03 |
SNOIF/USD | 0.0002 |
GSJY/USD | 33.28 |
FEERF/USD | 0.032 |
EUSA/USD | 77.73 |
GMVP/USD | 1.03 |
BOMXF/USD | 2.1 |
AMDMF/USD | 0 |
KLTI/USD | 0.0002 |
RRYES/USD | 0 |
TLTFF/USD | 0.18 |
GTKP/USD | 0.0001 |
PSGTF/USD | 0.45 |
DXJS/USD | 27.58 |
AMLC/USD | 0.0003 |
TNGL/USD | 0.0035 |
VWEWW/USD | 0.0153 |
NMEHF/USD | 24.475 |
AZLGF/USD | 23.4955 |
PSNY/USD | 3.5217 |
OGAA/USD | 0.014 |
BRD/USD | c |
TURA/USD | 0.0002 |
IHPCF/USD | c |
EACTF/USD | 0.01 |
CSU/USD | 33.54 |
DXR/USD | 9.55 |
MTSC/USD | 58.5 |
LKCO/USD | 1.0989 |
ALUS.U/USD | 11.1 |
SSST/USD | 0 |
UNVC/USD | 0.012 |
MD/USD | 14.27 |
JZXN/USD | c |
TAVHF/USD | 0 |
IFZZF/USD | 20.9266 |
ERNA/USD | 2.34 |
ISLEW/USD | 0.0019 |
PXMVF/USD | 1.15 |
DGT/USD | 112.117 |
ARVCF/USD | 5.2 |
SPCE/USD | 2.75 |
PATK/USD | 81.31 |
TDBSF/USD | 4.15 |
COSXF/USD | c |
QRXPF/USD | 0.0001 |
RXRA/USD | 10.04 |
TMAUF/USD | 0 |
EVLLF/USD | 0.0342 |
BCOLF/USD | 0 |
DSITF/USD | 0.64 |
NRBO/USD | 0.549 |
BJAGF/USD | 0 |
BESVF/USD | 118.56 |
EZRG/USD | 1 |
KYNC/USD | c |
SMAY/USD | 20.77 |
ATBHF/USD | 0.18 |
SRC/USD | 39.15 |
HLBZ/USD | 0.1167 |
CMHHY/USD | c |
OROCF/USD | 9.0764 |
ATUSF/USD | 15.46 |
GEHDY/USD | 25.85 |
DRIO/USD | 2.74 |
FSP/USD | 1.86 |
WLOLQ/USD | 0 |
NKRCF/USD | 0 |
CME/USD | 206 |
APHP/USD | 0.195 |
CCVI.WS/USD | 0.18 |
CUSI/USD | 16 |
SUUNF/USD | 5.3 |
OTCFF/USD | c |
INVA/USD | 13.28 |
FTIF/USD | 21.5188 |
CJET/USD | 1.9 |
CULTF/USD | 0.1 |
HLIX/USD | 0 |
BSRTF/USD | 12.295 |
BYOGF/USD | 0.0022 |
